世界各国及地区谷歌网址汇总-附带电话前缀及简称
什么是世界各国及地区谷歌网址
谷歌公司在很多国家和地区都设有特定的域名,每个国家的谷歌网址不仅是一种方便的本地化服务入口,它也承载着更深层次的文化和语言适配工作。通过设置特定的国家代码顶级域名(ccTLD),谷歌能够为用户提供更相关的搜索结果,展现本地新闻、天气、广告以及文化相关内容。例如,在法国使用www.google.fr,不仅会默认提供法语界面,还会优先显示法国的新闻和网页结果。某些国家可能会封锁或限制谷歌服务,因此在这些国家实际上可能无法访问对应的谷歌域名。在这些情况下,用户可能会使用VPN或其他工具来访问谷歌的服务。需要注意的是,谷歌在中国大陆的服务是有限的,因此www.google.cn可能不总是可访问的,而且谷歌有时会为特定地区提供特别的域名,如香港的www.google.com.hk。
以下是200个国家和地区的谷歌搜索引擎网址。
世界各国及地区谷歌网网址及简称和电话前缀
| 国家及地区名字 | 中文名字 | 简称 | 电话前缀 | 后缀 | 网址 |
| Ascension Island | 阿森松岛 | AC | 247 | .ac | https://www.google.ac |
| Andorra | 安道尔 | AD | 376 | .ad | https://www.google.ad |
| United Arab Emirates | 阿拉伯联合酋长国 | AE | 971 | .ae | https://www.google.ae |
| Afghanistan | 阿富汗 | AF | 93 | .af | https://www.google.com.af |
| Antigua and Barbuda | 安提瓜和巴布达 | AG | -267 | .ag | https://www.google.com.ag |
| Anguilla | 安圭拉 | AI | -263 | .ai | https://www.google.com.ai |
| Albania | 阿尔巴尼亚 | AL | 355 | .al | https://www.google.al |
| Armenia | 亚美尼亚 | AM | 374 | .am | https://www.google.am |
| Angola | 安哥拉 | AO | 244 | .ao | https://www.google.co.ao |
| Argentina | 阿根廷 | AR | 54 | .ar | https://www.google.com.ar |
| American Samoa | 美属萨摩亚 | AS | -683 | .as | https://www.google.as |
| Austria | 奥地利 | AT | 43 | .at | https://www.google.at |
| Australia | 澳大利亚 | AU | 61 | .au | https://www.google.com.au |
| Azerbaijan | 阿塞拜疆 | AZ | 994 | .az | https://www.google.az |
| Bosnia and Herzegovina | 波斯尼亚和黑塞哥维那 | BA | 387 | .ba | https://www.google.ba |
| Bangladesh | 孟加拉国 | BD | 880 | .bd | https://www.google.com.bd |
| Belgium | 比利时 | BE | 32 | .be | https://www.google.be |
| Burkina Faso | 布基纳法索 | BF | 226 | .bf | https://www.google.bf |
| Bulgaria | 保加利亚 | BG | 359 | .bg | https://www.google.bg |
| Bahrain | 巴林 | BH | 973 | .bh | https://www.google.com.bh |
| Burundi | 布隆迪 | BI | 257 | .bi | https://www.google.bi |
| Benin | 贝宁 | BJ | 229 | .bj | https://www.google.bj |
| Brunei | 文莱 | BN | 673 | .bn | https://www.google.com.bn |
| Bolivia | 玻利维亚 | BO | 591 | .bo | https://www.google.com.bo |
| Brazil | 巴西 | BR | 55 | .br | https://www.google.com.br |
| Bahamas | 巴哈马 | BS | -241 | .bs | https://www.google.bs |
| Bhutan | 不丹 | BT | 975 | .bt | https://www.google.bt |
| Botswana | 博茨瓦纳 | BW | 267 | .bw | https://www.google.co.bw |
| Belarus | 白俄罗斯 | BY | 375 | .by | https://www.google.by |
| Belize | 伯利兹 | BZ | 501 | .bz | https://www.google.com.bz |
| Canada | 加拿大 | CA | 1 | .ca | https://www.google.ca |
| Cambodia | 柬埔寨 | KH | 855 | .kh | https://www.google.com.kh |
| Cocos(Keeling) Islands | 科科斯(基林)群岛 | CC | 61 | .cc | https://www.google.cc |
| Democratic Republic of the Congo | 刚果(民主共和国) | CD | 243 | .cd | https://www.google.cd |
| Central African Republic | 中非共和国 | CF | 236 | .cf | https://www.google.cf |
| Catalan Countries | 加泰罗尼亚地区 | Not applicable | Not applicable | .cat | https://www.google.cat |
| Republic of the Congo | 刚果共和国 | CG | 242 | .cg | https://www.google.cg |
| Switzerland | 瑞士 | CH | 41 | .ch | https://www.google.ch |
| Ivory Coast | 科特迪瓦 | CI | 225 | .ci | https://www.google.ci |
| Cook Islands | 库克群岛 | CK | 682 | .ck | https://www.google.co.ck |
| Chile | 智利 | CL | 56 | .cl | https://www.google.cl |
| Cameroon | 喀麦隆 | CM | 237 | .cm | https://www.google.cm |
| China | 中国 | CN | 86 | .cn | https://www.google.cn |
| China | 中国 | CN | 86 | .cn | https://www.g.cn |
| Colombia | 哥伦比亚 | CO | 57 | .co | https://www.google.com.co |
| Costa Rica | 哥斯达黎加 | CR | 506 | .cr | https://www.google.co.cr |
| Cuba | 古巴 | CU | 53 | .cu | https://www.google.com.cu |
| Cape Verde | 佛得角 | CV | 238 | .cv | https://www.google.cv |
| Cyprus | 塞浦路斯 | CY | 357 | .cy | https://www.google.com.cy |
| Czech Republic | 捷克共和国 | CZ | 420 | .cz | https://www.google.cz |
| Germany | 德国 | DE | 49 | .de | https://www.google.de |
| Djibouti | 吉布提 | DJ | 253 | .dj | https://www.google.dj |
| Denmark | 丹麦 | DK | 45 | .dk | https://www.google.dk |
| Dominica | 多米尼克 | DM | -766 | .dm | https://www.google.dm |
| Dominican Republic | 多米尼加共和国 | DO | +1-809, +1-829, +1-849 | .do | https://www.google.com.do |
| Algeria | 阿尔及利亚 | DZ | 213 | .dz | https://www.google.dz |
| Ecuador | 厄瓜多尔 | EC | 593 | .ec | https://www.google.com.ec |
| Estonia | 爱沙尼亚 | EE | 372 | .ee | https://www.google.ee |
| Egypt | 埃及 | EG | 20 | .eg | https://www.google.com.eg |
| Spain | 西班牙 | ES | 34 | .es | https://www.google.es |
| Ethiopia | 埃塞俄比亚 | ET | 251 | .et | https://www.google.com.et |
| Finland | 芬兰 | FI | 358 | .fi | https://www.google.fi |
| Fiji | 斐济 | FJ | 679 | .fj | https://www.google.com.fj |
| Federated States of Micronesia | 密克罗尼西亚联邦 | FM | 691 | .fm | https://www.google.fm |
| France | 法国 | FR | 33 | .fr | https://www.google.fr |
| Gabon | 加蓬 | GA | 241 | .ga | https://www.google.ga |
| Georgia | 格鲁吉亚 | GE | 995 | .ge | https://www.google.ge |
| French Guiana | 法属圭亚那 | GF | 594 | .gf | https://www.google.gf |
| Guernsey | 根西岛 | GG | -1437 | .gg | https://www.google.gg |
| Ghana | 加纳 | GH | 233 | .gh | https://www.google.com.gh |
| Gibraltar | 直布罗陀 | GI | 350 | .gi | https://www.google.com.gi |
| Greenland | 格陵兰 | GL | 299 | .gl | https://www.google.gl |
| Gambia | 冈比亚 | GM | 220 | .gm | https://www.google.gm |
| Guadeloupe | 瓜德罗普 | GP | 590 | .gp | https://www.google.gp |
| Greece | 希腊 | GR | 30 | .gr | https://www.google.gr |
| Guatemala | 危地马拉 | GT | 502 | .gt | https://www.google.com.gt |
| Guyana | 圭亚那 | GY | 592 | .gy | https://www.google.gy |
| Hong Kong | 香港 | HK | 852 | .hk | https://www.google.com.hk |
| Honduras | 洪都拉斯 | HN | 504 | .hn | https://www.google.hn |
| Croatia | 克罗地亚 | HR | 385 | .hr | https://www.google.hr |
| Haiti | 海地 | HT | 509 | .ht | https://www.google.ht |
| Hungary | 匈牙利 | HU | 36 | .hu | https://www.google.hu |
| Indonesia | 印度尼西亚 | ID | 62 | .id | https://www.google.co.id |
| Iraq | 伊拉克 | IQ | 964 | .iq | https://www.google.iq |
| Ireland | 爱尔兰 | IE | 353 | .ie | https://www.google.ie |
| Israel | 以色列 | IL | 972 | .il | https://www.google.co.il |
| Isle of Man | 马恩岛 | IM | -1580 | .im | https://www.google.im |
| India | 印度 | IN | 91 | .in | https://www.google.co.in |
| Iceland | 冰岛 | IS | 354 | .is | https://www.google.is |
| Italy | 意大利 | IT | 39 | .it | https://www.google.it |
| Jersey | 泽西岛 | JE | -1490 | .je | https://www.google.je |
| Jamaica | 牙买加 | JM | -875 | .jm | https://www.google.com.jm |
| Jordan | 约旦 | JO | 962 | .jo | https://www.google.jo |
| Japan | 日本 | JP | 81 | .jp | https://www.google.co.jp |
| Kenya | 肯尼亚 | KE | 254 | .ke | https://www.google.co.ke |
| Kiribati | 基里巴斯 | KI | 686 | .ki | https://www.google.ki |
| Kyrgyzstan | 吉尔吉斯斯坦 | KG | 996 | .kg | https://www.google.kg |
| South Korea | 韩国 | KR | 82 | .kr | https://www.google.co.kr |
| Kuwait | 科威特 | KW | 965 | .kw | https://www.google.com.kw |
| Kazakhstan | 哈萨克斯坦 | KZ | +7-6xx, +7-7xx | .kz | https://www.google.kz |
| Laos | 老挝 | LA | 856 | .la | https://www.google.la |
| Lebanon | 黎巴嫩 | LB | 961 | .lb | https://www.google.com.lb |
| Saint Lucia | 圣卢西亚 | LC | -757 | .lc | https://www.google.com.lc |
| Liechtenstein | 列支敦士登 | LI | 423 | .li | https://www.google.li |
| Sri Lanka | 斯里兰卡 | LK | 94 | .lk | https://www.google.lk |
| Lesotho | 莱索托 | LS | 266 | .ls | https://www.google.co.ls |
| Lithuania | 立陶宛 | LT | 370 | .lt | https://www.google.lt |
| Luxembourg | 卢森堡 | LU | 352 | .lu | https://www.google.lu |
| Latvia | 拉脱维亚 | LV | 371 | .lv | https://www.google.lv |
| Libya | 利比亚 | LY | 218 | .ly | https://www.google.com.ly |
| Morocco | 摩洛哥 | MA | 212 | .ma | https://www.google.co.ma |
| Moldova | 摩尔多瓦 | MD | 373 | .md | https://www.google.md |
| Montenegro | 黑山 | ME | 382 | .me | https://www.google.me |
| Madagascar | 马达加斯加 | MG | 261 | .mg | https://www.google.mg |
| Macedonia | 北马其顿 | MK | 389 | .mk | https://www.google.mk |
| Mali | 马里 | ML | 223 | .ml | https://www.google.ml |
| Myanmar | 缅甸 | MM | 95 | .mm | https://www.google.com.mm |
| Mongolia | 蒙古 | MN | 976 | .mn | https://www.google.mn |
| Montserrat | 蒙特塞拉特 | MS | -663 | .ms | https://www.google.ms |
| Malta | 马耳他 | MT | 356 | .mt | https://www.google.com.mt |
| Mauritius | 毛里求斯 | MU | 230 | .mu | https://www.google.mu |
| Maldives | 马尔代夫 | MV | 960 | .mv | https://www.google.mv |
| Malawi | 马拉维 | MW | 265 | .mw | https://www.google.mw |
| Mexico | 墨西哥 | MX | 52 | .mx | https://www.google.com.mx |
| Malaysia | 马来西亚 | MY | 60 | .my | https://www.google.com.my |
| Mozambique | 莫桑比克 | MZ | 258 | .mz | https://www.google.co.mz |
| Namibia | 纳米比亚 | NA | 264 | .na | https://www.google.com.na |
| Niger | 尼日尔 | NE | 227 | .ne | https://www.google.ne |
| Norfolk Island | 诺福克岛 | NF | 672 | .nf | https://www.google.com.nf |
| Nigeria | 尼日利亚 | NG | 234 | .ng | https://www.google.com.ng |
| Nicaragua | 尼加拉瓜 | NI | 505 | .ni | https://www.google.com.ni |
| Netherlands | 荷兰 | NL | 31 | .nl | https://www.google.nl |
| Norway | 挪威 | NO | 47 | .no | https://www.google.no |
| Nepal | 尼泊尔 | NP | 977 | .np | https://www.google.com.np |
| Nauru | 瑙鲁 | NR | 674 | .nr | https://www.google.nr |
| Niue | 纽埃 | NU | 683 | .nu | https://www.google.nu |
| New Zealand | 新西兰 | NZ | 64 | .nz | https://www.google.co.nz |
| Oman | 阿曼 | OM | 968 | .om | https://www.google.com.om |
| Pakistan | 巴基斯坦 | PK | 92 | .pk | https://www.google.com.pk |
| Panama | 巴拿马 | PA | 507 | .pa | https://www.google.com.pa |
| Peru | 秘鲁 | PE | 51 | .pe | https://www.google.com.pe |
| Philippines | 菲律宾 | PH | 63 | .ph | https://www.google.com.ph |
| Poland | 波兰 | PL | 48 | .pl | https://www.google.pl |
| Papua New Guinea | 巴布亚新几内亚 | PG | 675 | .pg | https://www.google.com.pg |
| Pitcairn Islands | 皮特凯恩群岛 | PN | 64 | .pn | https://www.google.pn |
| Pitcairn Islands | 皮特凯恩群岛 | PN | 64 | .pn | https://www.google.co.pn |
| Puerto Rico | 波多黎各 | PR | +1-787, +1-939 | .pr | https://www.google.com.pr |
| Palestine | 巴勒斯坦 | PS | 970 | .ps | https://www.google.ps |
| Portugal | 葡萄牙 | PT | 351 | .pt | https://www.google.pt |
| Paraguay | 巴拉圭 | PY | 595 | .py | https://www.google.com.py |
| Qatar | 卡塔尔 | QA | 974 | .qa | https://www.google.com.qa |
| Romania | 罗马尼亚 | RO | 40 | .ro | https://www.google.ro |
| Serbia | 塞尔维亚 | RS | 381 | .rs | https://www.google.rs |
| Russia | 俄罗斯 | RU | 7 | .ru | https://www.google.ru |
| Rwanda | 卢旺达 | RW | 250 | .rw | https://www.google.rw |
| Saudi Arabia | 沙特阿拉伯 | SA | 966 | .sa | https://www.google.com.sa |
| Solomon Islands | 所罗门群岛 | SB | 677 | .sb | https://www.google.com.sb |
| Seychelles | 塞舌尔 | SC | 248 | .sc | https://www.google.sc |
| Sweden | 瑞典 | SE | 46 | .se | https://www.google.se |
| Singapore | 新加坡 | SG | 65 | .sg | https://www.google.com.sg |
| Saint Helena, Ascension and Tristan da Cunha | 圣赫勒拿 | SH | 290 | .sh | https://www.google.sh |
| Slovenia | 斯洛文尼亚 | SI | 386 | .si | https://www.google.si |
| Slovakia | 斯洛伐克 | SK | 421 | .sk | https://www.google.sk |
| Sierra Leone | 塞拉利昂 | SL | 232 | .sl | https://www.google.com.sl |
| Senegal | 塞内加尔 | SN | 221 | .sn | https://www.google.sn |
| San Marino | 圣马力诺 | SM | 378 | .sm | https://www.google.sm |
| Somalia | 索马里 | SO | 252 | .so | https://www.google.so |
| Sao Tome and Príncipe | 圣多美和普林西比 | ST | 239 | .st | https://www.google.st |
| Suriname | 苏里南 | SR | 597 | .sr | https://www.google.sr |
| El Salvador | 萨尔瓦多 | SV | 503 | .sv | https://www.google.com.sv |
| Chad | 乍得 | TD | 235 | .td | https://www.google.td |
| Togo | 多哥 | TG | 228 | .tg | https://www.google.tg |
| Thailand | 泰国 | TH | 66 | .th | https://www.google.co.th |
| Tajikistan | 塔吉克斯坦 | TJ | 992 | .tj | https://www.google.com.tj |
| Tokelau | 托克劳 | TK | 690 | .tk | https://www.google.tk |
| Timor-Leste | 东帝汶 | TL | 670 | .tl | https://www.google.tl |
| Turkmenistan | 土库曼斯坦 | TM | 993 | .tm | https://www.google.tm |
| Tonga | 汤加 | TO | 676 | .to | https://www.google.to |
| Tunisia | 突尼斯 | TN | 216 | .tn | https://www.google.tn |
| Turkey | 土耳其 | TR | 90 | .tr | https://www.google.com.tr |
| Trinidad and Tobago | 特立尼达和多巴哥 | TT | -867 | .tt | https://www.google.tt |
| Taiwan | 台湾 | TW | 886 | .tw | https://www.google.com.tw |
| Tanzania | 坦桑尼亚 | TZ | 255 | .tz | https://www.google.co.tz |
| Ukraine | 乌克兰 | UA | 380 | .ua | https://www.google.com.ua |
| Uganda | 乌干达 | UG | 256 | .ug | https://www.google.co.ug |
| United Kingdom | 英国 | GB | 44 | .uk | https://www.google.co.uk |
| United States | 美国 | US | 1 | .com | https://www.google.com |
| Uruguay | 乌拉圭 | UY | 598 | .uy | https://www.google.com.uy |
| Uzbekistan | 乌兹别克斯坦 | UZ | 998 | .uz | https://www.google.co.uz |
| Saint Vincent and the Grenadines | 圣文森特和格林纳丁斯 | VC | -783 | .vc | https://www.google.com.vc |
| Venezuela | 委内瑞拉 | VE | 58 | .ve | https://www.google.co.ve |
| British Virgin Islands | 英属维尔京群岛 | VG | -283 | .vg | https://www.google.vg |
| United States Virgin Islands | 美属维尔京群岛 | VI | -339 | .vi | https://www.google.co.vi |
| Vietnam | 越南 | VN | 84 | .vn | https://www.google.com.vn |
| Vanuatu | 瓦努阿图 | VU | 678 | .vu | https://www.google.vu |
| Samoa | 萨摩亚 | WS | 685 | .ws | https://www.google.ws |
| South Africa | 南非 | ZA | 27 | .za | https://www.google.co.za |
| Zambia | 赞比亚 | ZM | 260 | .zm | https://www.google.co.zm |
| Zimbabwe | 津巴布韦 | ZW | 263 | .zw | https://www.google.co.zw |
